Probiotic Rating Chart for Kids
Many probiotics are rated on the internet by how popular they are on Amazon. This chart is specific for children and includes a comprehensive system, developed at DocGut.com, which includes many factors, only one of which is the number of Amazon reviews. The first chart below gives a detailed explanation of our rating system. The second chart rates a number of probiotics. You can click on any one of them to get obtain more details, including the type and amount of bacteria in each probiotic. Feel free to suggest any probiotic you would like to have rated by Dharma Parenting.
Criteria-for-Rating-Probiotics
Rating | 5 stars | 4 stars | 3 stars | 2 stars | 1 star |
---|---|---|---|---|---|
Amount (CFU) | 50 billion plus | 30 billion plus | 15 billion plus | 15-5 billion | 5 billion or less |
Number of Types of Bacteria | 30 or more | 20 or more | 10 or more | 5 or more | 1 or more |
Price | 0.25/count | 0.50/count | 1.00/count | 1.25/count | 1.50/count |
Clinical Research | 5 or more clinical studies in PubMed on the specific probiotic mixture it contains | 2 or more clinical studies in PubMed on the specific probiotic mixture it contains | no clinical research on the specific probiotic mixture but a great deal of research in PubMed on the bacteria it contains | no clinical research on the specific probiotic mixture but some research in PubMed on the bacteria it contains | no clinical research on specific probiotic mixture and very little research in PubMed on the bacteria it contains |
Amazon reviews | 10,000-5000 | 5000-1000 | 1000-500 | 500-100 | 100 or less |
Good for IBS | Contains bacteria shown in clinical trial to be useful for IBS | Does not contain bacteria shown in clinical trial to be useful for IBS | |||
Good for diarrhea | Contains bacteria shown in clinical trial to be useful for diarrhea | Does not contain bacteria shown in clinical trial to be useful for diarrhea | |||
Good for constipation | Contains bacteria shown in clinical trial to be useful for constipation | Does not contain bacteria shown in clinical trial to be useful for constipation | |||
Good for colic | Contains bacteria shown in clinical trial to be useful for colic | Does not contain bacteria shown in clinical trial to be useful for colic |
Rating-of-Probiotics
Probiotic | Rating | Cost per cap |
---|---|---|
Naturewise-kids-care-time-release-probiotics | 3.8 | .32/count |
Dr-mercola-probiotics-powder-packets-for-kids | 3.8 | .70/count |
Pro-kids-childrens-probiotics-renew-life-ultimate-flora-kids-probiotic | 3.4 | .32/count |
Vitamin-bounty-pro-daily-probiotic | 3.4 | .63/count |
Renew-life-ultimate-flora-kids-probioticgarden-of-life-raw-probiotics-kidsculturelle-kids-packets-daily-probiotic-formula-2-2 | 3.3 | .41/count |
Garden-of-life-dr-formulated-probiotics-organic-kidsgarden-of-life-raw-probiotics-kids | 3.3 | .79/count |
Culturelle Kids Packets Daily Probiotic Formula | 3.2 | 0.54/count |
Garden-of-life-raw-probiotics-kids | 3.2 | .43/count |
Smartypants-gummy-vitamins | 3.1 | .70/counts |
FloraTummys Probiotic Sprinkles Kids | 3.1 | ,77/count |